<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wealth Building With Compounding Interest and the Rule of 72</title>
	<atom:link href="http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/</link>
	<description>Building wealth while enjoying life</description>
	<pubDate>Thu, 20 Nov 2008 10:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Johnny</title>
		<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-1614</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-1614</guid>
		<description>May I ask you to calculate something for me?  I am considering a mutual fund which conservatively has averaged over 8% interest over the last 20 years.  I don't have 10,000 or 20,000 dollars to invest; my question is: if I can put 150 dollars a month for 21 years into a fund that returns 8% interest over 21 years, how much will that investment have earned?  Thanks so much--</description>
		<content:encoded><![CDATA[<p>May I ask you to calculate something for me?  I am considering a mutual fund which conservatively has averaged over 8% interest over the last 20 years.  I don&#8217;t have 10,000 or 20,000 dollars to invest; my question is: if I can put 150 dollars a month for 21 years into a fund that returns 8% interest over 21 years, how much will that investment have earned?  Thanks so much&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why It&#8217;s Smarter To Buy Used Cars &#124; MoneySocket</title>
		<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-1578</link>
		<dc:creator>Why It&#8217;s Smarter To Buy Used Cars &#124; MoneySocket</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-1578</guid>
		<description>[...] costs. I could be saving hundreds each month and investing it instead. Of course, we know about the power of compounding returns over the years. Thats why I said $20K in opportunity cost in the heading rather than 15. If [...]</description>
		<content:encoded><![CDATA[<p>[...] costs. I could be saving hundreds each month and investing it instead. Of course, we know about the power of compounding returns over the years. Thats why I said $20K in opportunity cost in the heading rather than 15. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyrum</title>
		<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-626</link>
		<dc:creator>Hyrum</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-626</guid>
		<description>What if we just buy gold now so when we retire it will be worth enough federal notes to live on.</description>
		<content:encoded><![CDATA[<p>What if we just buy gold now so when we retire it will be worth enough federal notes to live on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Savvy Renter and The Slave Homeowner &#124; Money Socket</title>
		<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-142</link>
		<dc:creator>The Savvy Renter and The Slave Homeowner &#124; Money Socket</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-142</guid>
		<description>[...] to the bank, you&#8217;re investing in an index fund returning 8% a year. In comes the power of compounding interest. If you put $200,000 into the index fund instead of a down payment on a house, and consistently [...]</description>
		<content:encoded><![CDATA[<p>[...] to the bank, you&#8217;re investing in an index fund returning 8% a year. In comes the power of compounding interest. If you put $200,000 into the index fund instead of a down payment on a house, and consistently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roth IRA, Traditional IRA...I Finally Opened One &#124; Money Socket</title>
		<link>http://moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-134</link>
		<dc:creator>Roth IRA, Traditional IRA...I Finally Opened One &#124; Money Socket</dc:creator>
		<pubDate>Mon, 23 Jul 2007 11:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysocket.com/wealth-building-with-compounding-interest-and-the-rule-of-72/#comment-134</guid>
		<description>[...] on your retirement account. You&#8217;ll have a lot more saved up the younger you start because the power of compounding interest does wonders, especially in the later years when the numbers are bigger. I&#8217;m glad to have [...]</description>
		<content:encoded><![CDATA[<p>[...] on your retirement account. You&#8217;ll have a lot more saved up the younger you start because the power of compounding interest does wonders, especially in the later years when the numbers are bigger. I&#8217;m glad to have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
